Orange Amnesia, this amazing cross was created using Sonics Orange x Amnesia Core Cut giving a higher yield and more tasty Amnesia strain which won't leave any die hard Amnesia fans disappointed. Flowering time averages from 63 days to 70 days, we recommend topping and training this strain to optimise its full potential.
Seedbank | Lineage Genetics |
---|---|
Genetics | Sonic's Orange x Amnesia |
Sex | Feminized |
Variety | Mostly Sativa |
Harvest Month | End September |
Flowering Type | Photoperiod |
Flowering Time | 9 - 10 weeks |
Grows | Greenhouse, Grows Indoors, Grows Outside |
Plant Height | Medium, Tall |
Yield | Very High |
THC Content | Very High (over 20%) |
CBD Content | Low (0-1%) |
We found other products you might like!