The mom Karma's winning Amnesia cut crossed to the Biker Kush male. The biker changed the THC profile, giving it some very high test results.
Seedbank | Karma Genetics |
---|---|
AKA | Where's My Bike |
Genetics | Amnesia (Dcut) X Biker Kush |
Sex | Regular |
Variety | Mostly Sativa |
Harvest Month | October-November |
Flowering Type | Photoperiod |
Flowering Time | 9-11 weeks |
Grows | Greenhouse, Grows Indoors, Grows Outside |
Plant Height | Medium |
Yield | High |
THC Content | Very High (over 20%) |
CBD Content | Low (0-1%) |
Added to cart!
Checking availability...
Aw shucks, you just missed out!
This product is currently unavailable but we have an even better deal for you. Add Seed Supreme’s premium version to your cart and enjoy…
- Better value for money
- Guaranteed delivery
- Guaranteed germination
We found other products you might like!